CPU hierarchy list 2024 – an updated list for gaming PC builders
WePC is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Prices subject to change. Learn more
One of the most common questions gamers have when building or upgrading a gaming PC is “What processor should I get?” The need to make the right comparison and evaluation is vital when finding the perfect processor for your needs. Even the smallest of differences in price could make a huge gap in output and performance.
Checking out an updated CPU hierarchy list can help consumers visualize where their desired CPU sits in comparison to others. In this article, we strive to continuously add new AMD and Intel CPUs for your convenience to the CPU hierarchy list!
Today’s best CPU deals
- AMD Ryzen™ 9 7900X3D – Save 17% NOW!
- Intel Core i9-13900KF Gaming Desktop Processor – Save 15% NOW!
- AMD Ryzen 9 5900X – Save 51% now!
- AMD Ryzen 7 7800X3D – Save 18% now!
- Intel Core i9-13900K – Save 17% NOW!
- Intel Core i7-13700K – Save 12% NOW!
- AMD Ryzen 5 5600 – Save 27% NOW!
- INLAND Micro Center AMD Ryzen 5 5600X with MSI MPG B550 – Save 7% now!
- Micro Center AMD Ryzen 5 4600G with MSI B550 – Save 16% now!
- Micro Center AMD Ryzen 5 5600X with MSI B550M PRO-VDH – Save 7% now!
The problem
It truly is a tedious task to go over each processor to make comparisons and notes. With how fast the competition between AMD and Intel has been going, to choose the right one will be a problem, especially since there are new CPUs released every year.
The solution
Choosing the right CPU for your need is vital since you also need to consider “side” processes that need to be done on your computer. Some gamers need to render and edit images and videos for a living while others focus on gaming and streaming full time.
Regardless, an updated list of the CPU hierarchy should help you out and make those comparisons much more convenient.
Without further ado, let’s get stuck into the CPU hierarchy list and find you a new processor!
Tier 1: High-End “Power” Processors
AMD Ryzen™ Threadripper™ Series | |||||
---|---|---|---|---|---|
Model | Base clock | Overclock Speed | Core/Thread | L3 cache | Socket Type |
Ryzen Threadripper 3990X | 2.9 GHz | 4.3 GHz | 64/128 | 256MB | sTRX4 |
Ryzen Threadripper 3970X | 3.7 GHz | 4.5 GHz | 32 / 64 | 128MB | sTRX4 |
Ryzen Threadripper 3960X | 3.8 GHz | 4.5 GHz | 24 / 48 | 128MB | sTRX4 |
Ryzen Threadripper 2990 WX | 3.0 GHz | 4.2 GHz | 32 / 64 | 64 MB | TR4 |
Ryzen Threadripper 2970 WX | 3.0 GHz | 4.2 GHz | 24 / 48 | 64 MB | TR4 |
Ryzen Threadripper 2950 WX | 3.5 GHz | 4.4 GHz | 16 / 32 | 32 MB | TR4 |
Ryzen Threadripper 2920 WX | 3.5 GHz | 4.3 GHz | 12 / 24 | 32 MB | TR4 |
Ryzen Threadripper 1950X | 3.4 GHz | 4.00 GHz | 16 / 32 | 32 MB | TR4 |
Ryzen Threadripper 1920X | 3.5 GHz | 4.00 GHz | 12 / 24 | 32 MB | TR4 |
Ryzen Threadripper 1900X | 3.8 GHz | 4.00 GHz | 8 / 16 | 16 MB | TR4 |
Intel® Core™ i9 X Series Processors | |||||
Model | Base clock | Overclock Speed | Core/Thread | L3 cache | Socket Type |
Intel Xeon W-3175X | 3.1 GHz | 4.3 GHz | 28 / 56 | 38.5 MB | LGA3647 |
Intel Core i9-10980XE | 3.0 GHz | 4.60 GHz | 18 / 36 | 24.75 MB | LGA2066 |
Intel Core i9-10940X | 3.30 GHz | 4.60 GHz | 14 / 28 | 19.25 MB | LGA2066 |
Intel Core i9-10920X | 3.50 GHz | 4.60 GHz | 12 / 24 | 19.25 MB | LGA2066 |
Intel Core i9-10900X | 3.70 GHz | 4.50 GHz | 10 / 20 | 19.25 MB | LGA2066 |
Intel Core i9-9980XE | 3.0 GHz | 4.40 GHz | 18 / 36 | 24.75 MB | LGA2066 |
Intel Core i9-9960X | 3.10 GHz | 4.40 GHz | 16 / 32 | 22 MB | LGA2066 |
Intel Core i9-9940X | 3.30 GHz | 4.40 GHz | 14 / 28 | 19.25 MB | LGA2066 |
Intel Core i9-9920X | 3.50 GHz | 4.40 GHz | 12 / 24 | 19.25 MB | LGA2066 |
Intel Core i9-9900X | 3.50 GHz | 4.40 GHz | 10 / 20 | 19.25 MB | LGA2066 |
Intel Core i9-9820X | 3.30 GHz | 4.10 GHz | 10 / 20 | 16.5 MB | LGA2066 |
Intel Core i9-7980XE | 2.60 GHz | 4.20 GHz | 18 / 36 | 24.75 MB | LGA2066 |
Intel Core i9-7960X | 2.80 GHz | 4.20 GHz | 16 / 32 | 22 MB | LGA2066 |
Intel Core i9-7940X | 3.10 GHz | 4.30 GHz | 14 / 28 | 19.25 MB | LGA2066 |
Intel Core i9-7920X | 2.90 GHz | 4.30 GHz | 12 / 24 | 16.5 MB | LGA2066 |
Intel Core i9-7900X | 3.30 GHz | 4.30 GHz | 10 / 20 | 13.75 MB | LGA2066 |
Tier 2: Powerhouse “Gaming” Processors
AMD Ryzen™ 7 and 9 Series | |||||
---|---|---|---|---|---|
Model | Base clock | Overclock Speed | Core/Thread | L3 cache | Socket Type |
Ryzen 9 5950X | 3.40 GHz | 4.90 GHz | 16 / 32 | 64 MB | AM4 |
Ryzen 9 3950X | 3.50 GHz | 4.70 GHz | 16 / 32 | 64 MB | AM4 |
Ryzen 9 5900X | 3.70 GHz | 4.80 GHz | 12 / 24 | 64 MB | AM4 |
Ryzen 9 3900XT | 3.80 GHz | 4.70 GHz | 12 / 24 | 64 MB | AM4 |
Ryzen 9 3900X | 3.80 GHz | 4.60 GHz | 12 / 24 | 64 MB | AM4 |
Ryzen 7 5800X | 3.8GHz | 4.70 GHz | 16 / 32 | 32 MB | AM4 |
Ryzen 7 3800XT | 3.90 GHz | 4.70 GHz | 8 / 16 | 32 MB | AM4 |
Ryzen 7 3800X | 3.90 GHz | 4.50 GHz | 8 / 16 | 32 MB | AM4 |
Ryzen 7 3700X | 3.60 GHz | 4.40 GHz | 8 / 16 | 32 MB | AM4 |
Ryzen 7 2700X | 3.70 GHz | 4.30 GHz | 8 / 16 | 16 MB | AM4 |
Ryzen 7 2700 | 3.20 GHz | 4.30 GHz | 8 / 16 | 16 MB | AM4 |
Ryzen 7 1800X | 3.60 GHz | 4.00 GHz | 8 / 16 | 16 MB | AM4 |
Ryzen 7 Pro 1700X | 3.40 GHz | 3.80 GHz | 8 / 16 | 16 MB | AM4 |
Ryzen 7 1700X | 3.40 GHz | 3.80 GHz | 8 / 16 | 16 MB | AM4 |
Ryzen 7 Pro 1700 | 3.00 GHz | 3.70 GHz | 8 / 16 | 16 MB | AM4 |
Ryzen 7 1700 | 3.00 GHz | 3.70 GHz | 8 / 16 | 16 MB | AM4 |
Intel® Core™ i9, i7, i5, and i3 Series Processors | |||||
Model | Base clock | Overclock Speed | Core/Thread | L3 cache | Socket Type |
Intel Core i9-10900K | 3.70 GHz | 5.30 GHz | 10 / 20 | 20 MB | LGA1200 |
Intel Core i9-10900T | 1.90 GHz | 4.60 GHz | 10 / 20 | 20 MB | LGA1200 |
Intel Core i9-10900 | 2.80 GHz | 5.20 GHz | 10 / 20 | 20 MB | LGA1200 |
Intel Core i9-9900KS | 4.00 GHz | 5.00 GHz | 8 / 16 | 16 MB | LGA1151 |
Intel Core i9-9900K | 3.60 GHz | 5.00 GHz | 8 / 16 | 16 MB | LGA1151 |
Intel Core i9-9900T | 2.10 GHz | 4.40 GHz | 8 / 16 | 16 MB | LGA1151 |
Intel Core i9-9900 | 3.10 GHz | 5.00 GHz | 8 / 16 | 16 MB | LGA1151 |
Intel Core i7-10700K | 3.80 GHz | 5.10 GHz | 8 / 16 | 16 MB | LGA1200 |
Intel Core i7-10700T | 2.0 GHz | 4.50 GHz | 8 / 16 | 16 MB | LGA1200 |
Intel Core i7-10700 | 2.90 GHz | 4.80 GHz | 8 / 16 | 16 MB | LGA1200 |
Intel Core i7-9700K | 3.60 GHz | 4.90 GHz | 8 / 8 | 12 MB | LGA1151 |
Intel Core i7-9700T | 2.0 GHz | 4.30 GHz | 8 / 8 | 12 MB | LGA1151 |
Intel Core i7-9700 | 3.0 GHz | 4.70 GHz | 8 / 8 | 12 MB | LGA1151 |
Intel Core i7-8700K | 3.70 GHz | 4.70 GHz | 6 / 12 | 12 MB | LGA1151 |
Intel Core i7-8700 | 3.20 GHz | 4.60 GHz | 6 / 12 | 12 MB | LGA1151 |
Intel Core i7-7820X | 3.60 GHz | 4.30 GHz | 8 / 16 | 11 MB | LGA2066 |
Intel Core i7-7800X | 3.50GHz | 4.00 GHz | 6 / 12 | 8.25 MB | LGA2066 |
Intel Core i7-6950X | 3.00 GHz | 3.50 GHz | 10 / 20 | 25 MB | LGA2011-3 |
Intel Core i7-7740X | 4.30 GHz | 4.50 GHz | 4 / 8 | 8 MB | LGA2066 |
Intel Core i7-7700K | 4.20 GHz | 4.50 GHz | 4 / 8 | 8 MB Smart Cache | LGA1151 |
Intel Core i7-7700 | 3.60 GHz | 4.20 GHz | 4 / 8 | 8 MB Smart Cache | LGA1151 |
Intel Core i7-7700T | 2.90 GHz | 3.80 GHz | 4 / 8 | 8 MB Smart Cache | LGA1151 |
Intel Core i7-6900K | 3.20 GHz | 3.70 GHz | 8 / 16 | 20 MB | LGA2011-3 |
Intel Core i7-6850K | 3.60 GHz | 3.80 GHz | 6 / 12 | 15 MB | LGA2011-3 |
Intel Core i7-6800K | 3.40 GHz | 3.60 GHz | 6 / 12 | 15 MB | LGA2011-3 |
Intel Core i7-6700K | 4.00 GHz | 4.20 GHz | 4 / 8 | 8 MB Smart Cache | LGA1151 |
Intel Core i7-6700 | 3.40 GHz | 4.00 GHz | 4 / 8 | 8 MB Smart Cache | LGA1151 |
Intel Core i7-6700T | 2.80 GHz | 3.60 GHz | 4 / 8 | 8 MB Smart Cache | LGA1151 |
Intel Core i7-5960X | 3.00GHz | 3.50 GHz | 8 / 16 | 20 MB Smart Cache | LGA2011-3 |
Intel Core i7-5930K | 3.50 GHz | 3.70 GHz | 6 / 12 | 15 MB | LGA2011-3 |
Intel Core i7-5820K | 3.30 GHz | 3.60 GHz | 6 / 12 | 15 MB Smart Cache | LGA2011-3 |
Intel Core i5-10600K | 4.10 GHz | 4.80 GHz | 6 / 12 | 12 MB | LGA1200 |
Intel Core i5-10600 | 3.30 GHz | 4.80 GHz | 6 / 12 | 12 MB | LGA1200 |
Intel Core i5 -9600K | 3.70 GHz | 4.20 GHz | 6 / 6 | 9 MB Smart Cache | LGA1151 |
Intel Core i5-8600K | 3.60 GHz | 4.30 GHz | 6 / 6 | 9 MB | LGA1151 |
Intel Core i5-10400 | 2.90 GHz | 4.30 GHz | 6 / 12 | 12 MB | LGA1200 |
Intel Core i5-9400 | 2.90 GHz | 4.10 GHz | 6 / 6 | 9 MB | LGA1151 |
Intel Core i5-8400 | 2.80 GHz | 4.00 GHz | 6 / 6 | 9 MB | LGA1151 |
Intel Core i3-9350K | 4.00 GHz | 4.60 GHz | 4 / 4 | 8 MB | LGA1151 |
Intel Core i3-8350K | 4.00 GHz | - | 4 / 4 | 8 MB | LGA1151 |
Intel Core i3-10300 | 3.70 GHz | 4.40 GHz | 4 / 8 | 8 MB | LGA1200 |
Intel Core i3-9300 | 3.70 GHz | 4.30 GHz | 4 / 4 | 8 MB | LGA1151 |
Intel Core i3-10100 | 3.60 GHz | 4.30 GHz | 4 / 8 | 6 MB | LGA1200 |
Intel Core i3-9100 | 3.60 GHz | 4.20 GHz | 4 / 4 | 6 MB | LGA1151 |
Intel Core i3-8100 | 3.60 GHz | - | 4 / 4 | 6 MB | LGA1151 |
Tier 3: A Gamer’s “Average” Processors
AMD Ryzen™ 5 Series | |||||
---|---|---|---|---|---|
Model | Base clock | Overclock Speed | Core/Thread | L3 cache | Socket Type |
Ryzen 5 5600X | 3.70 GHz | 4.60 GHz | 6 / 12 | 32 MB | AM4 |
Ryzen 5 3600XT | 3.80 GHz | 4.50 GHz | 6 / 12 | 32 MB | AM4 |
Ryzen 5 3600X | 3.80 GHz | 4.40 GHz | 6 / 12 | 32 MB | AM4 |
Ryzen 5 3600 | 3.60 GHz | 4.20 GHz | 6 / 12 | 32 MB | AM4 |
Ryzen 5 2600X | 3.60 GHz | 4.20 GHz | 6 / 12 | 16 MB | AM4 |
Ryzen 5 2600 | 3.40 GHz | 3.90 GHz | 6 / 12 | 16 MB | AM4 |
Ryzen 5 3400G | 4.20 GHz | 3.70 GHz | 4 / 8 | 4 MB | AM4 |
Ryzen 5 2400G | 3.60 GHz | 3.90 GHz | 4 / 4 | 4 MB | AM4 |
Ryzen 5 1600X | 3.60 GHz | 4.00 GHz | 6 / 12 | 16 MB | AM4 |
Ryzen 5 1600 | 3.20 GHz | 3.60 GHz | 6 / 12 | 16 MB | AM4 |
Ryzen 5 Pro 1600 | 3.20 GHz | 3.60 GHz | 6 / 12 | 16 MB | AM4 |
Ryzen 5 1500X | 3.50 GHz | 3.70 GHz | 4 / 8 | 16 MB | AM4 |
Ryzen 5 Pro 1500 | 3.50 GHz | 3.70 GHz | 4 / 8 | 16 MB | AM4 |
Ryzen 5 1400 | 3.20 GHz | 3.40 GHz | 4 / 8 | 8 MB | AM4 |
Intel® Core™ i7 and i5 Series Processors | |||||
Model | Base clock | Overclock Speed | Core/Thread | L3 cache | Socket Type |
Intel Core i7 - 4960X | 3.60 GHz | 4.00 GHz | 6 / 12 | 15MB Smart Cache | LGA2011 |
Intel Core i7-4930K | 3.40 GHz | 3.90 GHz | 6 / 12 | 12 MB Smart Cache | LGA2011 |
Intel Core i7-4820K | 3.70 GHz | 3.90 GHz | 4 / 8 | 10 MB Smart Cache | LGA2011 |
Intel Core i7-4790K | 4.00 GHz | 4.40 GHz | 4 / 8 | 8 MB Smart Cache | LGA1150 |
Intel Core i7-4790T | 2.70 GHz | 3.90 GHz | 4 / 8 | 8 MB Smart Cache | LGA1150 |
Intel Core i7-4790 | 3.60 GHz | 4.00 GHz | 4 / 8 | 8 MB Smart Cache | LGA1150 |
Intel Core i7-4785T | 2.20 GHz | 3.2 GHz | 4 / 8 | 8 MB Smart Cache | LGA1150 |
Intel Core i7-4771 | 3.50 GHz | 3.90 GHz | 4 / 8 | 8 MB Smart Cache | LGA1150 |
Intel Core i7-4770R | 3.20 GHz | 3.90 GHz | 4 / 8 | 6 MB Smart Cache | BGA1364 |
Intel Core i7-4770T | 2.50 GHz | 3.70 GHz | 4 / 8 | 8 MB Smart Cache | LGA1150 |
Intel Core i7-4770S | 3.10 GHz | 3.90 GHz | 4 / 8 | 8 MB Smart Cache | LGA1150 |
Intel Core i7-4770K | 3.50 GHz | 3.90 GHz | 4 / 8 | 8 MB Smart Cache | LGA1150 |
Intel Core i7-4770 | 3.40 GHz | 3.90 GHz | 4 / 8 | 8 MB Smart Cache | LGA1150 |
Intel Core i7-4765T | 2.00 GHz | 3.00 GHz | 4 / 8 | 8 MB Smart Cache | LGA1150 |
Intel Core i7-3970X | 3.50 GHz | 4.00 GHz | 6 / 12 | 15 MB Smart Cache | LGA2011 |
Intel Core i7-3960X | 3.30 GHz | 3.90 GHz | 6 / 12 | 15 MB Smart Cache | LGA2011 |
Intel Core i7-3930K | 3.20 GHz | 3.80 GHz | 6 / 12 | 12 MB Smart Cache | LGA2011 |
Intel Core i7-3820 | 3.60 GHz | 3.80 GHz | 4 / 8 | 10 MB Smart Cache | LGA2011 |
Intel Core i7-3770T | 2.50 GHz | 3.70 GHz | 4 / 8 | 8 MB Smart Cache | LGA1155 |
Intel Core i7-3770S | 3.10 GHz | 3.90 GHz | 4 / 8 | 8 MB Smart Cache | LGA1155 |
Intel Core i7-3770K | 3.50 GHz | 3.90 GHz | 4 / 8 | 8 MB Smart Cache | LGA1155 |
Intel Core i7-3770 | 3.40 GHz | 3.90 GHz | 4 / 8 | 8 MB Smart Cache | LGA1155 |
Intel Core i7-2700K | 3.50 GHz | 3.90 GHz | 4 / 8 | 8 MB Smart Cache | LGA1155 |
Intel Core i7-2600S | 2.80 GHz | 3.80 GHz | 4 / 8 | 8 MB Smart Cache | LGA1155 |
Intel Core i7-2600K | 3.40 GHz | 3.80 GHz | 4 / 8 | 8 MB Smart Cache | LGA1155 |
Intel Core i7-2600 | 3.40 GHz | 3.80 GHz | 4 / 8 | 8MB Smart Cache | LGA1155 |
Intel Core i5-7640X | 4.00 GHz | 4.20 GHz | 4 / 4 | 6 MB | LGA2066 |
Intel Core i5-7600K | 3.80 GHz | 4.20 GHz | 4 / 4 | 6 MB Smart Cache | LGA1151 |
Intel Core i5-7600 | 3.50 GHz | 4.10 GHz | 4 / 4 | 6 MB Smart Cache | LGA1151 |
Intel Core i5-7600T | 2.80 GHz | 3.70 GHz | 4 / 4 | 6 MB Smart Cache | LGA1151 |
Intel Core i5-7500 | 3.40 GHz | 3.80 GHz | 4 / 4 | 6 MB Smart Cache | LGA1151 |
Intel Core i5-7500T | 2.70 GHz | 3.30 GHz | 4 / 4 | 6 MB Smart Cache | LGA1151 |
Intel Core i5-7400 | 2.40 GHz | 3.00 GHz | 4 / 4 | 6 MB Smart Cache | LGA1151 |
Intel Core i5-7400T | 3.00 GHz | 3.50 GHz | 4 / 4 | 6 MB Smart Cache | LGA1151 |
Intel Core i5-6600K | 3.50 GHz | 3.90 GHz | 4 / 4 | 6 MB Smart Cache | LGA1151 |
Intel Core i5-6600T | 2.70 GHz | 3.50 GHz | 4 / 4 | 6 MB Smart Cache | LGA1151 |
Intel Core i5-6600 | 3.30 GHz | 3.90 GHz | 4 / 4 | 6 MB Smart Cache | LGA1151 |
Intel Core i5-6500T | 2.50 GHz | 3.10 GHz | 4 / 4 | 6 MB Smart Cache | LGA1151 |
Intel Core i5-6500 | 3.20 GHz | 3.60 GHz | 4 / 4 | 6 MB Smart Cache | LGA1151 |
Intel Core i5-6400T | 2.20 GHz | 2.80 GHz | 4 / 4 | 6 MB Smart Cache | LGA1151 |
Intel Core i5-6400 | 2.70 GHz | 3.30 GHz | 4 / 4 | 6 MB Smart Cache | LGA1151 |
Intel Core i5-4690 | 3.50 GHz | 3.90 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Intel Core i5-4690K | 3.50 GHz | 3.90 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Intel Core i5-4690S | 3.20 GHz | 3.90 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Intel Core i5-4690T | 2.50 GHz | 3.50 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Intel Core i5-4670 | 3.40 GHz | 3.80 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Intel Core i5-4670R | 3.00 GHz | 3.70 GHz | 4 / 4 | 4 MB Smart Cache | BGA1364 |
Intel Core i5-4670S | 3.10 GHz | 3.80 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Intel Core i5-4670T | 2.30 GH | 3.30 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Intel Core i5-4670K | 3.40 GHz | 3.80 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Intel Core i5-4590 | 3.30 GHz | 3.70 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Intel Core i5-4590S | 3.30 GHz | 3.70 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Intel Core i5-4590T | 2.00 GHz | 3.00 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Intel Core i5-4570 | 3.20 GHz | 3.60 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Intel Core i5-4570R | 2.70 GHz | 3.20 GHz | 4 / 4 | 4 MB Smart Cache | BGA1364 |
Intel Core i5-4570S | 2.90 GHz | 3.60 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Intel Core i5-4570T | 2.90 GHz | 3.60 GHz | 2 / 4 | 4 MB Smart Cache | LGA1150 |
Intel Core i5-4460 | 3.20 GHz | 3.40 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Intel Core i5-4460T | 2.90 GHz | 3.40 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Intel Core i5-4460T | 1.90 GHz | 2.70 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Intel Core i5-4440S | 2.80 GHz | 3.30 GHz | 4 / 4 | 6 MB Smart Cache | LGA1150 |
Tier 4: Entry Level “Starter” Processors
AMD Ryzen™ 3 and FX™ Series | |||||
---|---|---|---|---|---|
Model | Base clock | Overclock Speed | Core/Thread | L3 cache | Socket Type |
Ryzen 3 3100 | 3.60 GHz | 3.90 GHz | 4 / 8 | 16MB | AM4 |
Ryzen 3 3200G | 4.00 GHz | 3.60 GHz | 4 / 4 | 4 MB | AM4 |
Ryzen 3 2200G | 3.50 GHz | 3.70 GHz | 4 / 4 | 4 MB | AM4 |
Ryzen 3 1300X | 3.50 GHz | 3.70 GHz | 4 / 4 | 8 MB | AM4 |
Ryzen 3 Pro 1300 | 3.50 GHz | 3.70 GHz | 4 / 4 | 8 MB | AM4 |
Ryzen 3 Pro 1200 | 3.10 GHz | 3.40 GHz | 4 / 4 | 8 MB | AM4 |
Ryzen 3 1200 | 3.10 GHz | 3.40 GHz | 4 / 4 | 8 MB | AM4 |
AMD FX-9590 | 4.70 GHz | 5.00 GHz | 8 / 8 | 8 MB | AM3+ |
AMD FX-9370 | 4.40 GHz | 4.70 GHz | 8 / 8 | 8 MB | AM3+ |
AMD FX-8370E | 3.30 GHz | 4.30 GHz | 8 / 8 | 8 MB | AM3+ |
AMD FX-8370 | 4.00 GHz | 4.30 GHz | 8 / 8 | 8 MB | AM3+ |
AMD FX-8350 | 4.00 GHz | 4.20 GHz | 8 / 8 | 8 MB | AM3+ |
AMD FX-8320E | 3.20 GHz | 4.00 GHz | 8 / 8 | 8 MB | AM3+ |
AMD FX-8320 | 3.50 GHz | 4.00 GHz | 8 / 8 | 8 MB | AM3+ |
AMD FX-8300 | 3.30 GHz | 4.20 GHz | 8 / 8 | 8 MB | AM3+ |
Intel® Core™ i3 Series Processors | |||||
Model | Base clock | Overclock Speed | Core/Thread | L3 cache | Socket Type |
Intel Core i3-10300 | 3.70 GHz | 4.40 GHz | 4 / 8 | 8 MB | LGA1200 |
Intel Core i3-10100T | 3.00 GHz | 3.80 GHz | 4 / 8 | 8 MB | LGA1200 |
Intel Core i3-10100 | 3.60 GHz | 4.30 GHz | 4 / 8 | 8 MB | LGA1200 |
Intel Core i3-9300T | 3.20 GHz | 3.80 GHz | 4 / 4 | 8 MB | LGA1151 |
Intel Core i3-9300 | 3.70 GHz | 4.30 GHz | 4 / 4 | 8 MB | LGA1151 |
Intel Core i3-9100T | 3.10 GHz | 3.70 GHz | 4 / 4 | 8 MB | LGA1151 |
Intel Core i3-9100 | 3.60 GHz | 4.20 GHz | 4 / 4 | 6 MB | LGA1151 |
Intel Core i3-9350K | 4.00 GHz | 4.60 GHz | 4 / 4 | 8 MB | LGA1151 |
Intel Core i3-9320 | 3.70 GHz | 4.40 GHz | 4 / 4 | 8 MB | LGA1151 |
Intel Core i3-8300 | 3.70 GHz | - | 4 / 4 | 8 MB | LGA1151 |
Intel Core i3-8100T | 3.10 GHz | - | 4 / 4 | 6 MB | LGA1151 |
Intel Core i3-8100 | 3.60 GHz | - | 4 / 4 | 6 MB | LGA1151 |
Intel Core i3-7350K | 4.20 GHz | - | 2 / 4 | 4 MB | LGA1151 |
Intel Core i3-7320 | 4.10 GHz | - | 2 / 4 | 4 MB | LGA1151 |
Intel Core i3-7300 | 4.00 GHz | - | 2 / 4 | 4 MB | LGA1151 |
Intel Core i3-7300T | 3.50 GHz | - | 2 / 4 | 4 MB | LGA1151 |
Intel Core i3-7101E | 3.90 GHz | - | 2 / 4 | 3 MB Smart Cache | LGA1151 |
Intel Core i3-7101TE | 3.40 GHz | - | 2 / 4 | 3 MB Smart Cache | LGA1151 |
Intel Core i3-7100T | 3.40 GHz | - | 2 / 4 | 3 MB Smart Cache | LGA1151 |
Intel Core i3-7100 | 3.90 GHz | - | 2 / 4 | 3 MB Smart Cache | LGA1151 |
Intel Core i3-6300 | 3.80 GHz | - | 2 / 4 | 4 MB Smart Cache | LGA1151 |
Intel Core i3-6300T | 3.30 GHz | - | 2 / 4 | 4 MB Smart Cache | LGA1151 |
Intel Core i3-6320 | 3.90 GHz | - | 2 / 4 | 4 MB Smart Cache | LGA1151 |
Intel Core i3-6100 | 3.70 GHz | - | 2 / 4 | 3 MB Smart Cache | LGA1151 |
Intel Core i3-6100T | 3.20 GHz | - | 2 / 4 | 3 MB Smart Cache | LGA1151 |
Intel Core i3-6098P | 3.60 GHz | - | 2 / 4 | 3 MB | LGA1151 |
Intel Core i3-4370 | 3.80 GHz | - | 2 / 4 | 4 MB Smart Cache | LGA1150 |
Intel Core i3-4370T | 3.30 GHz | - | 2 / 4 | 4 MB Smart Cache | LGA1150 |
Intel Core i3-4360 | 3.70 GHz | - | 2 / 4 | 4 MB Smart Cache | LGA1150 |
Intel Core i3-4360T | 3.20 GHz | - | 2 / 4 | 4 MB Smart Cache | LGA1150 |
Intel Core i3-4350 | 3.60 GHz | - | 2 / 4 | 4 MB Smart Cache | LGA1150 |
Intel Core i3-4350T | 3.10 GHz | - | 2 / 4 | 4 MB Smart Cache | LGA1150 |
Intel Core i3-4340 | 3.60 GHz | - | 2 / 4 | 4 MB Smart Cache | LGA1150 |
Intel Core i3-4330 | 3.50 GHz | - | 2 / 4 | 4 MB Smart Cache | LGA1150 |
Intel Core i3-4330T | 3.00 GHz | - | 2 / 4 | 4 MB Smart Cache | LGA1150 |
Intel Core i3-4170 | 3.70 GHz | 2 / 4 | 3 MB | LGA1150 | |
Intel Core i3-4170T | 3.20 GHz | - | 2 / 4 | 3 MB | LGA1150 |
Intel Core i3-4160 | 3.60 GHz | - | 2 / 4 | 3 MB Smart Cache | LGA1150 |
Intel Core i3-4160T | 3.10 GHz | - | 2 / 4 | 3 MB Smart Cache | LGA1150 |
Intel Core i3-4150 | 3.50 GHz | - | 2 / 4 | 3 MB Smart Cache | LGA1150 |
Intel Core i3-4150T | 3.00 GHz | - | 2 / 4 | 3 MB Smart Cache | LGA1150 |
Intel Core i3-4130 | 3.40 GHz | - | 2 / 4 | 3 MB Smart Cache | LGA1150 |
Intel Core i3-4130T | 2.90 GHz | - | 2 / 4 | 3 MB Smart Cache | LGA1150 |
Tier 5: A Gamer’s “Budget” Processors
AMD FX™ and Phenom™ Series | |||||
---|---|---|---|---|---|
Model | Base clock | Overclock Speed | Core/Thread | L3 cache | Socket Type |
AMD FX-6350 | 3.90 GHz | 4.20 GHz | 6 / 6 | 8 MB | AM3+ |
AMD FX-6300 | 3.50 GHz | 3.80 GHz | 6 / 6 | 8 MB | AM3+ |
AMD FX-6200 | 3.80 GHz | 4.10 GHz | 6 / 6 | 8 MB | AM3+ |
AMD FX 6100 | 3.30 GHz | 3.90 GHz | 6 / 6 | 8 MB | AM3+ |
AMD FX-4350 | 4.20 GHz | 4.30 GHz | 4 / 4 | 8 MB | AM3+ |
AMD FX-4320 | 4.00 GHz | 4.10 GHz | 4 / 4 | 4 MB | AM3+ |
AMD FX-4300 | 3.80 GHz | 4.00 GHz | 4 / 4 | 4 MB | AM3+ |
AMD FX-4130 | 3.80 GHz | 3.90 GHz | 4 / 4 | 4 MB | AM3+ |
AMD FX-4100 | 3.60 GHz | 3.80 GHz | 4 / 4 | 8 MB | AM3+ |
AMD PHENOM II X6 1100T Black Edition | 3.30 GHz | 3.70 GHz | 6 / 6 | 6 MB | AM3 |
AMD PHENOM II X61090T Black Edition | 3.20 GHz | 3.60 GHz | 6 / 6 | 6 MB | AM3 |
AMD PHENOM II X6 1075T (not released) | 3.00 GHz | 3.50 GHz | 6 / 6 | 6 MB | AM3 |
AMD PHENOM II X6 1065T | 2.90 GHz | 3.40 GHz | 6 / 6 | 6 MB | AM3 |
AMD PHENOM II X6 1055T | 2.80 GHz | 3.30 GHz | 6 / 6 | 6 MB | AM3 |
